Home » Device status
| Parameter | Value | |
|---|---|---|
| Firmware version | NRZ-2024-135 ST:1 SDK:2.2.2-dev(38a443e) Core:2.7.3-3-g2843a5ac=20703003 lwIP:STABLE-2_1_2_RELEASE glue:1.2-30-g92add50 BearSSL:5c771be | |
| Free Memory | 26184 | |
| Heap Fragmentation | 36 % | |
| Last OTA | 21 hours, 20 min, 58s | |
| NTP Sync | 22 | |
| NTP Info | 195.250.114.105 (0.pool.ntp.org) reachable: Yes 217.24.20.5 (1.pool.ntp.org) reachable: Yes | |
| Time (UTC) | Sat Apr 11 22:42:55 2026 | |
| Uptime | 11 days, 10 hours, 59 min, 17s | |
| Reset Reason | Power On | |
| SDS011 | 21-01-12(a952) | |
| only errors | ||
| WiFi | 1/-71/8 | |
| OTA Return | 200 | |
| Sensor.Community | 78 | |
| Madavi.de | 42 | |
| Feinstaub-App | 109 | |
| aircms.online | 6665 | |
| Data Send Return | 403 | |
| SDS011 | 0 | |
| Number of measurements | 6667 | |
| Time spent uploading | 1747 ms | |
Back to home page