Home » Device status
| Parameter | Value | |
|---|---|---|
| Firmware version | NRZ-2024-135 ST:1 SDK:2.2.2-dev(38a443e) Core:2.7.3-3-g2843a5ac=20703003 lwIP:STABLE-2_1_2_RELEASE glue:1.2-30-g92add50 BearSSL:5c771be | |
| Free Memory | 27576 | |
| Heap Fragmentation | 3 % | |
| Last OTA | 3 hours, 42 min, 59s | |
| NTP Sync | 148 | |
| NTP Info | 195.178.58.245 (0.pool.ntp.org) reachable: Yes 147.91.26.20 (1.pool.ntp.org) reachable: Yes | |
| Time (UTC) | Tue Feb 10 15:28:29 2026 | |
| Uptime | 6 days, 3 hours, 52 min, 27s | |
| Reset Reason | Power On | |
| SDS011 | 21-01-12(a952) | |
| only errors | ||
| WiFi | 0/-65/0 | |
| OTA Return | 200 | |
| Sensor.Community | 4 | |
| Madavi.de | 1411 | |
| Feinstaub-App | 2147 | |
| aircms.online | 3162 | |
| Data Send Return | 403 | |
| SDS011 | 1 | |
| Number of measurements | 3162 | |
| Time spent uploading | 16932 ms | |
Back to home page