Home » Device status
| Parameter | Value | |
|---|---|---|
| Firmware version | NRZ-2024-135 ST:1 SDK:2.2.2-dev(38a443e) Core:2.7.3-3-g2843a5ac=20703003 lwIP:STABLE-2_1_2_RELEASE glue:1.2-30-g92add50 BearSSL:5c771be | |
| Free Memory | 26288 | |
| Heap Fragmentation | 3 % | |
| Last OTA | 49 min, 30s | |
| NTP Sync | 26 | |
| NTP Info | 195.252.108.16 (0.pool.ntp.org) reachable: Yes 10.0.0.1 (1.pool.ntp.org) reachable: No | |
| Time (UTC) | Fri Dec 12 12:18:51 2025 | |
| Uptime | 24 hours, 59 min, 23s | |
| Reset Reason | Power On | |
| SDS011 | 21-01-12(a952) | |
| only errors | ||
| WiFi | 4/-67/201 | |
| OTA Return | 200 | |
| Sensor.Community | 8 | |
| Madavi.de | 296 | |
| Feinstaub-App | 5 | |
| aircms.online | 571 | |
| Data Send Return | 403 | |
| SDS011 | 0 | |
| Number of measurements | 572 | |
| Time spent uploading | 5704 ms | |
Back to home page